Choosing the right MBA college is an important decision for management aspirants. Use the table below to compare institutes by rank, location, score and entrance examination information.
| Rank | Name of the College | City & State | Score | Entrance Exam |
|---|---|---|---|---|
| 1 | Indian Institute of Management – IIM Ahmedabad | Ahmedabad, Gujarat | 83.69 | CAT, GMAT |
| 2 | Indian Institute of Management – IIM Bangalore | Bengaluru, Karnataka | 83.48 | CAT, GMAT |
| 3 | Indian Institute of Management – IIM Calcutta | Kolkata, West Bengal | 80.04 | CAT, GMAT |
| 4 | IIM Kozhikode – Indian Institute of Management | Kozhikode, Kerala | 73.34 | CAT, GMAT |
| 5 | Department of Management Studies, IIT Delhi | New Delhi, Delhi | 72.15 | CAT |
| 6 | IIM Indore – Indian Institute of Management | Indore, Madhya Pradesh | 71.10 | CAT, GMAT |
| 7 | IIM Lucknow – Indian Institute of Management | Lucknow, Uttar Pradesh | 71.02 | CAT, GMAT |
| 8 | XLRI Xavier School of Management | Jamshedpur, Jharkhand | 69.93 | CAT, GMAT |
| 9 | IIT Kharagpur | Kharagpur, West Bengal | 69.50 | CAT, GMAT |
| 10 | Indian Institute of Technology, Bombay | Mumbai, Maharashtra | 68.08 | CAT |
| 11 | Management Development Institute | Gurugram, Haryana | 67.59 | CAT, GMAT |
| 12 | National Institute of Industrial Engineering, Mumbai | Mumbai, Maharashtra | 64.52 | NMAT |
| 13 | Indian Institute of Technology, Madras | Chennai, Tamil Nadu | 64.32 | CAT, GMAT |
| 14 | Indian Institute of Technology, Roorkee | Roorkee, Uttarakhand | 63.79 | CAT, GMAT |
| 15 | Indian Institute of Management, Raipur | Raipur, Chhattisgarh | 62.12 | CAT |
| 16 | Indian Institute of Technology, Kanpur | Kanpur, Uttar Pradesh | 61.31 | CAT, GMAT |
| 17 | IIM Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 61.10 | CAT, GMAT |
| 18 | Indian Institute of Management, Udaipur | Udaipur, Rajasthan | 60.94 | CAT, GMAT |
| 19 | S. P. Jain Institute of Management & Research | Mumbai, Maharashtra | 58.73 | CAT, GMAT |
| 20 | Symbiosis Institute of Business Management | Pune, Maharashtra | 58.64 | CAT, GMAT |
| 21 | Indian Institute of Management, Ranchi | Ranchi, Jharkhand | 58.26 | CAT, GMAT |
| 22 | SVKM's Narsee Monjee Institute of Management Studies | Mumbai, Maharashtra | 57.53 | NMAT |
| 23 | Indian Institute of Management, Shillong | Shillong, Meghalaya | 56.87 | CAT, GMAT |
| 24 | Great Lakes Institute of Management | Chennai, Tamil Nadu | 56.75 | CAT, XAT, CMAT, GMAT |
| 25 | Indian Institute of Foreign Trade | New Delhi, Delhi | 56.59 | IIFT |
| 26 | International Management Institute | New Delhi, Delhi | 56.26 | CAT, XAT, GMAT |
| 27 | ICFAI Foundation for Higher Education | Hyderabad, Telangana | 55.82 | CAT |
| 28 | Indian Institute of Management, Rohtak | Rohtak, Haryana | 55.40 | CAT, GMAT |
| 29 | Amity University | Gautam Budh Nagar, Uttar Pradesh | 55.09 | CAT, GMAT |
| 30 | Indian School of Mines | Dhanbad, Jharkhand | 54.54 | CAT, GMAT |
| 31 | Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha | 54.35 | CAT, GMAT |
| 32 | T. A. Pai Management Institute, Manipal | Manipal, Karnataka | 54.08 | CAT, GMAT |
| 33 | Indian Institute of Management – IIM Kashipur | Kashipur, Uttarakhand | 53.10 | CAT, GMAT |
| 34 | Xavier University | Bhubaneswar, Odisha | 53.05 | CAT, GMAT |
| 35 | Goa Institute of Management | Sanquelim, Goa | 52.75 | CAT, GMAT |
| 36 | Jamia Millia Islamia University | New Delhi, Delhi | 52.39 | CAT, GMAT |
| 37 | Lovely Professional University | Phagwara, Punjab | 51.85 | CAT, GMAT |
| 38 | Koneru Lakshmaiah Education Foundation University | Vaddeswaram, Andhra Pradesh | 51.61 | CAT, GMAT |
| 39 | Institute of Management Technology | Ghaziabad, Uttar Pradesh | 51.61 | CAT, GMAT |
| 40 | Indian Institute of Management, Nagpur | Nagpur, Maharashtra | 50.62 | CAT, GMAT |
| 41 | BML Munjal University | Gurgaon, Haryana | 50.05 | CAT, GMAT |
| 42 | Thapar Institute of Engineering and Technology | Patiala, Punjab | 49.76 | CAT, GMAT |
| 43 | Fore School of Management | New Delhi, Delhi | 49.34 | CAT, GMAT |
| 44 | Birla Institute of Management Technology | Greater Noida, Uttar Pradesh | 48.83 | CAT, GMAT |
| 45 | Chandigarh University | Mohali, Punjab | 48.57 | CAT |
| 46 | University of Petroleum and Energy Studies | Dehradun, Uttarakhand | 48.47 | CAT |
| 47 | Banaras Hindu University | Varanasi, Uttar Pradesh | 47.89 | CAT, GMAT |
| 48 | National Institute of Technology Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 47.71 | CAT, GMAT |
| 49 | Aligarh Muslim University | Aligarh, Uttar Pradesh | 47.64 | CAT, GMAT |
| 50 | KREA University Sri City | Chittoor, Andhra Pradesh | 47.50 | CAT, XAT, CMAT, NMAT |
The ranking and score values on this page are presented as supplied in the provided source content. Entrance-exam requirements can vary by programme and admission year; candidates should verify current requirements with the respective institute.
How to Choose an MBA College?
When comparing MBA colleges, students can consider factors such as entrance examinations, academic programmes, location, fees, faculty, infrastructure, internships, industry exposure and placement opportunities.
Looking for MBA Admission Guidance?
Explore MBA entrance exams, admission requirements and management education options with guidance from GICE Academy.
Enquire Now