The RBI Grade B Exam syllabus is similar to that of all other bank exams. To ace the preliminary exam, a candidate must prepare for four key components. These include English Language, Reasoning, Quantitative Aptitude, and General Awareness. The topics covered in the sections include a wide range of subjects. Candidates are advised to review the new syllabus and exam format for the position they intend to apply for in the RBI Grade B Officers exam 2023.
RBI Grade B Syllabus & Exam Pattern 2023 | |
Exam Conducting Body | Reserve Bank of India |
Exam Name | RBI Grade B 2023 |
Category | Syllabus |
Mode of Exam | Online |
Selection Process | Phase 1 (Objective) Phase 2 (Descriptive) Phase 3 (Interview) |
Negative Marking | 0.25 marks (in objective type) |
Language of Paper | English and Hindi |
Official website | rbi.org.in |
RBI Grade B Syllabus 2023
Subjects | Topics |
---|---|
General Awareness | Banking & Financial, Economic News, Banking Terminology, Recent RBI News like Monetary policies, Important guidelines, Financial & Economics News, Economics terms, Current Affairs both national and international, sports, awards, summits & conferences, schemes, agreement & deals, Static GK like Parks, Dam, Thermal Power Plants, Mountains, Temples, Stadiums, Airports. |
English Language | Reading Comprehension, Cloze Test, Para jumbles, Spotting Error, Phrase Replacement / Error Spotting, Para Completion, Fill in the Blanks (Vocabulary) |
Quantitative Aptitude | Number Series, Data Interpretation (Missing DI, Pie Chart, Caselet DI, Mix DI), Quadratic Equation, Profit Loss, Average,SI & CI, Ratio & Proportion, Time & Work, Time, Speed & Distance, Boats & Streams, etc., Data Sufficiency |
Reasoning Ability | Syllogism, Seating Arrangement, Linear Arrangement, Puzzle, Input Output, Logical/Analytical, Reasoning, Data Sufficiency, Inequality, Coding Decoding, Miscellaneous Questions |
RBI Grade B Phase 2 Exam Pattern
RBI Grade B Prelims Exam Pattern 2023 | ||||
S No. | Section Asked | No. of Questions | Maximum Marks | Duration |
1. | General Awareness | 80 | 80 | 25 minutes |
2. | Quantitative Aptitude | 30 | 30 | 25 minutes |
3. | English Language | 30 | 30 | 25 minutes |
4. | Reasoning | 60 | 60 | 45 minutes |
Total | 200 | 200 | 120 minutes |