The State Bank of India holds an annual national-level banking exam known as SBI Clerk to select applicants for Junior Associate/Clerical Cadre positions throughout the bank’s many departments. Deserving candidates can apply for entry-level clerical jobs by passing the graduate-level SBI Clerk test. The results of the Mains exam will be used to make the final decision. The chosen applicants will be in charge of all operations and relations with clients.
SBI Clerk Overview
Particulars | Details about SBI Clerk Exam |
---|---|
Name of the exam | RECRUITMENT OF JUNIOR ASSOCIATES (CUSTOMER SUPPORT & SALES) |
Exam Conducting Authority | State Bank of India (SBI) |
SBI Clerk Exam Detail | National (SBI Clerk Prelims, SBI Clerk Mains) |
Post (SBI Clerk Exam 2023) | Junior Associates (Customer Support and Sales) |
SBI Clerk 2023 Application | April 2023 (tentative) |
SBI Clerk 2023 Application Fees | Gen and OBC – INR 750 SC/ST/PWD/ XS/ DXS – Nil |
Type of Questions | Multiple Choice Questions (MCQ) (Negative Marking ¼) |
SBI Clerk exam Selection Process | Preliminary Exam -100Q – 60 minutes Mains Exam – 190Q – 160 minutes Language Test (Optional) |
SBI Clerk Exam Date | To be notified |
SBI Clerk Official Website | https://www.sbi.co.in/ |
SBI Clerk Exam Pattern
Prelims Exam
Section | Number of Questions | Marks | Duration |
---|---|---|---|
Numerical Ability | 35 | 35 | 20 Minutes |
English Language | 30 | 30 | 20 Minutes |
Reasoning Ability & Computer Aptitude | 35 | 35 | 20 Minutes |
Total | 100 | 100 | 60 minutes (1 hour) |
Mains Exam
Section | No. of Questions | Marks | Duration |
---|---|---|---|
General/Financial Awareness | 50 | 50 | 35 min |
General English | 40 | 40 | 35 min |
Quantitative Aptitude | 50 | 50 | 45 min |
Reasoning Ability and Computer Aptitude | 50 | 60 | 45 min |
Total | 190 | 200 | 160 minutes (2 hours and 40 minutes) |
SBI Clerk Exam Syllabus
SBI Clerk Prelims Syllabus | ||
Reasoning Syllabus | Numerical Ability Syllabus | English Language Syllabus |
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit & Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures &Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
Coded Inequalities | Work & Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Multiple Meaning /Error Spotting |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input Output | Sequence & Series | |
Coding Decoding | Permutation, Combination &Probability |
Mains Syllabus
Quantitative Aptitude Syllabus | General English Syllabus | General/Financial Awareness Syllabus | Reasoning Ability Syllabus | Computer Awareness Syllabus |
Simplification | Reading comprehension including Synonyms and Antonyms | Current Affairs News on the banking industry Awards and honours Books and authors Latest appointments Obituaries New schemes of central and state governments Sports, etc. | Internet | Basics of Computer: Hardware, Software, Generation of Computers |
Number Series | Sentence rearrangement or Para jumbles | Static GK – Country-capital Country-currency Headquarters of financial organizations (of insurance companies) Constituencies of ministers Dance forms Nuclear and thermal power stations, etc. | Machine Input/Output | DBMS |
Data Sufficiency | Sentence Correction/ Error Finding | Banking/Financial terms | Syllogism | Networking |
Data Interpretation | Spell Checks | Static Awareness | Blood Relation | Internet |
Quadratic Equation | Fillers | Banking and Financial Awareness | Direction Sense | MS Office |
Time & Distance, Work | Cloze Test | Inequalities | Input-Output Devices | |
Partnership | Puzzles | Important Abbreviations | ||
Profit & Loss | Coding-Decoding | |||
Simple and Compound Interest | Ranking | |||
Mixture and Allegations | Statement and Assumptions | |||
Ratio & Proportion, Averages, Percentages |